Team info | |
---|---|
Description | Medicare Advantage 2018 - Best Plans and Rates: http://www.medicareadvantage2018.org/ Medicare Advantage 2018 |
Created | 6 Sep 2017 |
Web site | http://www.medicareadvantage2018.org |
Total credit | 0 |
Recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 0 total, 0.00 average (0 tasks) |
Cross-project stats | SETIBZH Free-DC BOINCstats.com |
Country | None |
Type | None |
Members | |
Founder | vitalinadgf5sp |
New members in last day | 0 |
Total members | 1 (view) |
Active members | 0 (view) |
Members with credit | 0 (view) |