User ID | 99647 |
Citizen Science Grid member since | 10 Aug 2015 |
Country | United States |
Citizen Science Grid combined credit | 41,746 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 4,766 total, 167.72 average (333 tasks) |
SubsetSum@Home credit | 36,980 total, 682.52 average (391 tasks) |
Wildlife@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which home is participating
|
|