User ID | 97051 |
Citizen Science Grid member since | 21 Jul 2015 |
Country | Australia |
Citizen Science Grid combined credit | 3,206,195 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 81,204 total, 242.11 average (5001 tasks) |
SubsetSum@Home credit | 232,703 total, 441.65 average (2402 tasks) |
Wildlife@Home credit | 2,892,289 total, 14,863.23 average (830 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which gregory is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
1,376,322 |
241 |
20 Jul 2009 |
SETI@home |
1,140,835 |
1 |
20 Jul 2009 |
MilkyWay@home |
2,509,282 |
0 |
20 Jul 2009 |
Asteroids@home |
1,526,400 |
0 |
21 Jul 2015 |
Citizen Science Grid |
3,206,195 |
0 |
21 Jul 2015 |
|
|