User ID | 97001 |
Citizen Science Grid member since | 21 Jul 2015 |
Country | United States |
Citizen Science Grid combined credit | 430,891 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 10,465 total, 8.28 average (629 tasks) |
SubsetSum@Home credit | 62,016 total, 137.20 average (638 tasks) |
Wildlife@Home credit | 358,410 total, 5,410.31 average (103 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Andrew is participating
|
|