User ID | 91475 |
Citizen Science Grid member since | 6 May 2015 |
Country | United States |
Citizen Science Grid combined credit | 18,065,445 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 83,710 total, 83.70 average (4185 tasks) |
SubsetSum@Home credit | 575,547 total, 1,448.61 average (6205 tasks) |
Wildlife@Home credit | 17,406,187 total, 26,493.69 average (4530 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which pTg is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
5,600,963 |
5,462 |
22 Nov 2009 |
Rosetta@home |
4,811,630 |
1,948 |
22 Nov 2009 |
Citizen Science Grid |
18,065,444 |
0 |
6 May 2015 |
|
|