User ID | 90904 |
Citizen Science Grid member since | 27 Apr 2015 |
Country | International |
Citizen Science Grid combined credit | 4,226,788 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 70,299 total, 174.46 average (3481 tasks) |
SubsetSum@Home credit | 334,888 total, 637.46 average (3649 tasks) |
Wildlife@Home credit | 3,821,601 total, 12,765.26 average (806 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Owner is participatingProject
Click for user page | Total credit | Average credit | Since |
GPUGRID |
999,419 |
10,742 |
26 Dec 2020 |
Rosetta@home |
293,109 |
950 |
7 Jan 2017 |
World Community Grid |
1,744,574 |
912 |
17 Nov 2004 |
SETI@home |
1,356,257 |
2 |
27 Apr 2015 |
Collatz Conjecture |
82,803 |
0 |
6 Jan 2012 |
Citizen Science Grid |
4,226,787 |
0 |
27 Apr 2015 |
Amicable Numbers |
6,836 |
0 |
27 Jun 2020 |
|
|