User ID | 90583 |
Citizen Science Grid member since | 22 Apr 2015 |
Country | None |
Citizen Science Grid combined credit | 182,336 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 14,877 total, 49.03 average (880 tasks) |
SubsetSum@Home credit | 130,999 total, 242.07 average (1499 tasks) |
Wildlife@Home credit | 36,461 total, 1,376.43 average (86 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Undina is participating
|
|