User ID | 90152 |
Citizen Science Grid member since | 15 Apr 2015 |
Country | United States |
Citizen Science Grid combined credit | 2,555,045 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 5,627 total, 51.46 average (313 tasks) |
SubsetSum@Home credit | 64,447 total, 252.24 average (663 tasks) |
Wildlife@Home credit | 2,484,971 total, 18,260.73 average (597 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Lisa Leister is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
2,482,675 |
2,472 |
15 Apr 2015 |
NFS@Home |
1,341,836 |
1,460 |
15 Apr 2015 |
Rosetta@home |
722,396 |
435 |
15 Apr 2015 |
SETI@home |
3,987,517 |
3 |
15 Apr 2015 |
MindModeling@Home |
34,337 |
0 |
15 Apr 2015 |
Citizen Science Grid |
2,555,045 |
0 |
15 Apr 2015 |
|
|