User ID90122
Citizen Science Grid member since15 Apr 2015
CountryFrance
Citizen Science Grid combined credit14,631
Citizen Science Grid recent average credit0
DNA@Home credit4,188 total, 80.10 average (238 tasks)
SubsetSum@Home credit9,981 total, 0.78 average (138 tasks)
Wildlife@Home credit462 total, 38.62 average (3 tasks)
Wildlife@Home watched0 seconds
Wildlife@Home marked0 valid events
Climate Tweets0 tweets classified
Climate Tweets0 valid tweets
Images Observed0 images observed
Badges
ComputersView

Projects in which Sébastien is participating

Project

Click for user page

Total creditAverage creditSince
World Community Grid 157,400 52 2 Nov 2009
Rosetta@home 46,284 35 4 Apr 2010
Moo! Wrapper 794,848 3 30 Oct 2014
climateprediction.net 41,006 0 1 Oct 2009
NFS@Home 48,198 0 23 Apr 2011
Citizen Science Grid 14,630 0 15 Apr 2015
Find@Home 10,827 0 9 Oct 2013
Asteroids@home 91,200 0 9 Oct 2013
SAT@home 370 0 16 Feb 2012
primaboinca 73,800 0 22 Apr 2011
CAS@home 12,966 0 28 Nov 2010
RNA World 41 0 7 Feb 2014
IBERCIVIS 8,105 0 9 Dec 2010
Collatz Conjecture 52,733 0 26 Nov 2010
MindModeling@Home 14,319 0 9 Oct 2013
MilkyWay@home 447,576 0 1 Oct 2009
yoyo@home 37,818 0 23 Apr 2011
Enigma@Home 47,972 0 9 Dec 2010
Cosmology@Home 41,132 0 2 Oct 2009
GPUGRID 134,806 0 23 Apr 2011
SETI@home 738,758 0 1 Oct 2009
PrimeGrid 175,451 0 24 Jun 2011
DENIS@Home 10,487 0 21 Apr 2015
TeamNone