User ID | 85527 |
Citizen Science Grid member since | 15 Mar 2015 |
Country | Australia |
Citizen Science Grid combined credit | 424,397 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 15,488 total, 38.11 average (786 tasks) |
SubsetSum@Home credit | 46,667 total, 23.34 average (610 tasks) |
Wildlife@Home credit | 362,242 total, 3,299.68 average (138 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Ben is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
306,310 |
501 |
15 Mar 2015 |
Rosetta@home |
355,158 |
126 |
16 Nov 2013 |
SETI@home |
1,402,615 |
0 |
16 Nov 2013 |
Citizen Science Grid |
424,397 |
0 |
15 Mar 2015 |
|
|