User ID | 80497 |
Citizen Science Grid member since | 28 Jan 2015 |
Country | United States |
Citizen Science Grid combined credit | 309,336 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 72,281 total, 205.12 average (2963 tasks) |
SubsetSum@Home credit | 197,629 total, 701.02 average (2348 tasks) |
Wildlife@Home credit | 39,427 total, 3,616.08 average (25 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 501 tweets classified |
Climate Tweets | 412 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | hidden |
Projects in which vlado101 is participating
|
|