User ID | 80207 |
Citizen Science Grid member since | 25 Jan 2015 |
Country | United States |
Citizen Science Grid combined credit | 1,076,226 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 39,612 total, 30.42 average (1546 tasks) |
SubsetSum@Home credit | 209,438 total, 455.50 average (2272 tasks) |
Wildlife@Home credit | 827,176 total, 12,617.90 average (344 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Chris H. is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
20,755,988 |
17,876 |
23 Jan 2018 |
World Community Grid |
6,079,499 |
2,831 |
17 Apr 2011 |
Asteroids@home |
339,360 |
1,860 |
6 Jun 2020 |
Rosetta@home |
513,052 |
779 |
4 Mar 2020 |
SETI@home |
5,179,329 |
6 |
7 Apr 2003 |
Citizen Science Grid |
1,076,225 |
0 |
25 Jan 2015 |
|
|