User ID | 80207 |
Citizen Science Grid member since | 25 Jan 2015 |
Country | United States |
Citizen Science Grid combined credit | 1,076,226 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 39,612 total, 30.42 average (1546 tasks) |
SubsetSum@Home credit | 209,438 total, 455.50 average (2272 tasks) |
Wildlife@Home credit | 827,176 total, 12,617.90 average (344 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Chris H. is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
2,035,568 |
39,118 |
23 Jan 2018 |
SETI@home |
2,832,384 |
8,618 |
7 Apr 2003 |
World Community Grid |
2,467,135 |
6,659 |
17 Apr 2011 |
Citizen Science Grid |
1,076,225 |
0 |
25 Jan 2015 |
|
|