User ID | 78866 |
Citizen Science Grid member since | 13 Jan 2015 |
Country | United States |
Citizen Science Grid combined credit | 26,029,661 |
Citizen Science Grid recent average credit | 9,106 |
DNA@Home credit | 138,017 total, 161.13 average (4985 tasks) |
SubsetSum@Home credit | 800,851 total, 3,267.11 average (8750 tasks) |
Wildlife@Home credit | 25,090,793 total, 47,948.61 average (8424 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Thomasbrau is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
48,210,560 |
19,838 |
14 Jan 2015 |
Citizen Science Grid |
26,007,141 |
7,064 |
13 Jan 2015 |
World Community Grid |
5,483,046 |
1,152 |
1 May 2007 |
Einstein@Home |
2,536,400 |
0 |
13 Jan 2015 |
Rosetta@home |
190,035 |
0 |
29 Mar 2017 |
SETI@home |
1,225 |
0 |
13 Jan 2015 |
Universe@Home |
24,666 |
0 |
26 Mar 2017 |
|
|