User ID | 77694 |
Citizen Science Grid member since | 1 Jan 2015 |
Country | United Kingdom |
Citizen Science Grid combined credit | 2,669,972 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 18,688 total, 4.41 average (758 tasks) |
SubsetSum@Home credit | 99,347 total, 112.49 average (1153 tasks) |
Wildlife@Home credit | 2,551,937 total, 7,248.07 average (426 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which DC7C is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
18,662,970 |
7,151 |
17 Mar 2012 |
Rosetta@home |
759,268 |
226 |
6 Sep 2008 |
Asteroids@home |
3,382,440 |
221 |
3 Nov 2012 |
SETI@home |
2,090,425 |
2 |
7 May 2007 |
Citizen Science Grid |
2,669,972 |
0 |
1 Jan 2015 |
DENIS@Home |
26,223 |
0 |
11 Dec 2016 |
|
|