User ID | 556425 |
Citizen Science Grid member since | 6 Apr 2020 |
Country | United States |
Citizen Science Grid combined credit | 0 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |
|
Computers | View |
Projects in which DonnaGriff is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
113,075 |
177 |
6 Apr 2020 |
World Community Grid |
475,751 |
160 |
21 Dec 2004 |
SETI@home |
301 |
0 |
6 Apr 2020 |
|
|