User ID279869
Citizen Science Grid member since25 Nov 2018
CountryFrance
Citizen Science Grid combined credit104,718
Citizen Science Grid recent average credit0
DNA@Home credit0 total, 0.00 average (0 tasks)
SubsetSum@Home credit0 total, 0.00 average (0 tasks)
Wildlife@Home credit104,718 total, 3,191.12 average (3 tasks)
Wildlife@Home watched0 seconds
Wildlife@Home marked0 valid events
Climate Tweets4 tweets classified
Climate Tweets3 valid tweets
Images Observed19 images observed
Badges    
ComputersView

Projects in which Patach is participating

Project

Click for user page

Total creditAverage creditSince
World Community Grid 944,018 122 5 Jan 2007
Rosetta@home 183,376 85 5 Jan 2007
LHC@home 53,505 34 6 Feb 2019
SETI@home 943,238 14 25 Oct 2006
MindModeling@Home 8,064 6 28 Nov 2018
WUProp@Home 15,330 6 28 Sep 2019
ibercivis 2 3,438,102 3 26 Nov 2018
QuChemPedIA 3,438,102 3 26 Nov 2018
Universe@Home 3,438,102 3 26 Nov 2018
Asteroids@home 3,075,840 2 26 Jan 2019
Citizen Science Grid 104,717 0 25 Nov 2018
TN-Grid 144,291 0 12 May 2019
Einstein@Home 4,086,981 0 31 Oct 2006
NumberFields@home 64,782 0 23 Oct 2019
climateprediction.net 74,671 0 26 Nov 2018
MilkyWay@home 508,581 0 10 Dec 2018
Cosmology@Home 87,026 0 10 Dec 2018
Collatz Conjecture 1,230,515 0 23 Oct 2019
TeamNone