| User ID | 269493 |
| Citizen Science Grid member since | 29 Aug 2018 |
| Country | United States |
| Citizen Science Grid combined credit | 679,348 |
| Citizen Science Grid recent average credit | 0 |
| DNA@Home credit | 0 total, 0.00 average (0 tasks) |
| SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
| Wildlife@Home credit | 679,348 total, 1,222.54 average (120 tasks) |
| Wildlife@Home watched | 0 seconds |
| Wildlife@Home marked | 0 valid events |
| Climate Tweets | 0 tweets classified |
| Climate Tweets | 0 valid tweets |
| Images Observed | 0 images observed |
| Badges |  |
| Computers | View |
Projects in which Westmorland is participating
|
|