| User ID | 226501 |
| Citizen Science Grid member since | 18 Nov 2017 |
| Country | United States |
| Citizen Science Grid combined credit | 1,078,312 |
| Citizen Science Grid recent average credit | 0 |
| DNA@Home credit | 0 total, 0.00 average (0 tasks) |
| SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
| Wildlife@Home credit | 1,078,312 total, 4,925.02 average (303 tasks) |
| Wildlife@Home watched | 0 seconds |
| Wildlife@Home marked | 0 valid events |
| Climate Tweets | 0 tweets classified |
| Climate Tweets | 0 valid tweets |
| Images Observed | 0 images observed |
| Badges |  |
| Computers | View |
Projects in which duke13630 is participatingProject
Click for user page | Total credit | Average credit | Since |
| World Community Grid |
6,196,597 |
3,607 |
1 Jan 2007 |
| Rosetta@home |
1,029,490 |
3,050 |
2 Jan 2007 |
| SETI@home |
6,105,683 |
21 |
16 Sep 2006 |
| PrimeGrid |
67,807 |
0 |
17 Nov 2007 |
| Collatz Conjecture |
35,477 |
0 |
8 Sep 2016 |
| Citizen Science Grid |
1,078,311 |
0 |
18 Nov 2017 |
|
|