User ID | 216034 |
Citizen Science Grid member since | 15 Sep 2017 |
Country | United States |
Citizen Science Grid combined credit | 336,291 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 336,291 total, 816.20 average (39 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which tomweber is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
54,196 |
0 |
24 Mar 2006 |
World Community Grid |
928,576 |
0 |
19 May 2011 |
SETI@home |
1,176,174 |
0 |
21 May 1999 |
Citizen Science Grid |
336,291 |
0 |
15 Sep 2017 |
|
|