User ID | 214777 |
Citizen Science Grid member since | 10 Sep 2017 |
Country | International |
Citizen Science Grid combined credit | 2,762,385 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 2,762,385 total, 6,956.40 average (469 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Joey2869 is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
660,006 |
0 |
1 Jan 2010 |
World Community Grid |
2,636,640 |
0 |
11 Apr 2010 |
SETI@home |
270,651 |
0 |
27 Feb 2007 |
Citizen Science Grid |
2,762,385 |
0 |
10 Sep 2017 |
|
|