User ID | 214728 |
Citizen Science Grid member since | 9 Sep 2017 |
Country | United States |
Citizen Science Grid combined credit | 359,361 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 359,361 total, 934.02 average (108 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Jared is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
42,609 |
18 |
23 Nov 2016 |
World Community Grid |
75,541 |
7 |
18 Sep 2013 |
SETI@home |
86,554 |
0 |
18 Sep 2013 |
Citizen Science Grid |
359,360 |
0 |
9 Sep 2017 |
|
|