User ID | 214641 |
Citizen Science Grid member since | 9 Sep 2017 |
Country | Netherlands |
Citizen Science Grid combined credit | 788,964 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 788,964 total, 1,057.47 average (172 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which dr00p is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
36,943 |
0 |
9 Sep 2017 |
World Community Grid |
129,863 |
0 |
24 Jan 2009 |
SETI@home |
148,257 |
0 |
23 Jan 2009 |
Citizen Science Grid |
788,964 |
0 |
9 Sep 2017 |
|
|