User ID | 213199 |
Citizen Science Grid member since | 31 Aug 2017 |
Country | International |
Citizen Science Grid combined credit | 6,705 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 6,705 total, 663.91 average (1 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |
|
Computers | View |
Projects in which rudra is participating
|
|