User ID | 206479 |
Citizen Science Grid member since | 4 Aug 2017 |
Country | United States |
Citizen Science Grid combined credit | 92,899,796 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 92,899,796 total, 15,160.28 average (19428 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which gggirlz is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
6,073,013 |
0 |
4 Aug 2017 |
World Community Grid |
10,754,954 |
0 |
26 Jul 2017 |
Citizen Science Grid |
92,899,796 |
0 |
4 Aug 2017 |
|
|