User ID | 206281 |
Citizen Science Grid member since | 4 Aug 2017 |
Country | Ukraine |
Citizen Science Grid combined credit | 12,949 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 12,949 total, 1,189.59 average (10 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | hidden |
Projects in which Andrew is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
332,860 |
0 |
12 Jan 2011 |
SETI@home |
403,470 |
0 |
12 Jan 2011 |
Citizen Science Grid |
12,948 |
0 |
4 Aug 2017 |
|
|