User ID | 205537 |
Citizen Science Grid member since | 1 Aug 2017 |
Country | International |
Citizen Science Grid combined credit | 7,302 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 7,302 total, 531.66 average (14 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |
|
Computers | View |
|
|