User ID | 200954 |
Citizen Science Grid member since | 16 Jul 2017 |
Country | United States |
Citizen Science Grid combined credit | 801,011 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 801,011 total, 19,824.71 average (287 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which C8JxR3QmX8D8ZmRpodDsb9msT8V is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
274,011 |
0 |
19 Mar 2020 |
World Community Grid |
703,899 |
0 |
2 Mar 2017 |
SETI@home |
1,852,849 |
0 |
2 Mar 2017 |
Citizen Science Grid |
801,011 |
0 |
16 Jul 2017 |
|
|