User ID | 199364 |
Citizen Science Grid member since | 10 Jul 2017 |
Country | Canada |
Citizen Science Grid combined credit | 546,768 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 546,768 total, 2,284.05 average (105 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which David is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
373,557 |
0 |
5 Feb 2007 |
Citizen Science Grid |
546,768 |
0 |
10 Jul 2017 |
|
|