User ID | 194732 |
Citizen Science Grid member since | 22 Jun 2017 |
Country | Ukraine |
Citizen Science Grid combined credit | 6,828 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 6,828 total, 493.60 average (2 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |
|
Computers | View |
|
|