User ID | 194527 |
Citizen Science Grid member since | 21 Jun 2017 |
Country | Denmark |
Citizen Science Grid combined credit | 120,003 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 120,003 total, 3,393.28 average (33 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Chris Pedersen is participating
|
|