User ID | 19362 |
Citizen Science Grid member since | 28 Sep 2014 |
Country | United Kingdom |
Citizen Science Grid combined credit | 46,160,210 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 13,584 total, 24.92 average (662 tasks) |
SubsetSum@Home credit | 88,365 total, 317.81 average (951 tasks) |
Wildlife@Home credit | 46,058,261 total, 14,484.08 average (6501 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which tony44b is participatingProject
Click for user page | Total credit | Average credit | Since |
Universe@Home |
18,444,905 |
99,826 |
13 Mar 2015 |
Asteroids@home |
5,880,600 |
7,212 |
27 Nov 2012 |
MilkyWay@home |
1,043,603 |
4,629 |
4 May 2008 |
climateprediction.net |
2,110,032 |
0 |
29 Oct 2006 |
Enigma@Home |
672,508 |
0 |
26 Jan 2008 |
Citizen Science Grid |
46,160,209 |
0 |
28 Sep 2014 |
|
|