User ID | 191803 |
Citizen Science Grid member since | 9 Jun 2017 |
Country | United States |
Citizen Science Grid combined credit | 836,932 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 836,932 total, 6,936.38 average (138 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which John is participating
|
|