User ID | 191710 |
Citizen Science Grid member since | 9 Jun 2017 |
Country | United States |
Citizen Science Grid combined credit | 1,874,386 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 1,874,386 total, 3,030.65 average (499 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Tyler is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
113,796 |
0 |
9 Jun 2017 |
World Community Grid |
90,044 |
0 |
9 Jun 2017 |
SETI@home |
2,146,430 |
0 |
30 Dec 2016 |
Citizen Science Grid |
1,874,386 |
0 |
9 Jun 2017 |
|
|