User ID | 190834 |
Citizen Science Grid member since | 7 Jun 2017 |
Country | Brazil |
Citizen Science Grid combined credit | 446,697 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 446,697 total, 9,577.15 average (79 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 1 tweets classified |
Climate Tweets | 1 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
|
|