User ID | 187733 |
Citizen Science Grid member since | 25 May 2017 |
Country | Finland |
Citizen Science Grid combined credit | 6,610,754 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 6,610,754 total, 14,816.73 average (2066 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Allu2 is participating
|
|