User ID | 187065 |
Citizen Science Grid member since | 22 May 2017 |
Country | Poland |
Citizen Science Grid combined credit | 1,898,936 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 1,898,936 total, 11,648.64 average (606 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Tomasz is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
853,108 |
0 |
27 Feb 2014 |
PrimeGrid |
4,833,236 |
0 |
26 Feb 2014 |
World Community Grid |
821,225 |
0 |
26 Feb 2014 |
Citizen Science Grid |
1,898,935 |
0 |
22 May 2017 |
|
|