User ID | 185405 |
Citizen Science Grid member since | 14 May 2017 |
Country | United Kingdom |
Citizen Science Grid combined credit | 126,990,239 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 126,990,239 total, 16,643.50 average (25870 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which shookfoil is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
4,618,189 |
0 |
5 Aug 2017 |
SETI@home |
1,504 |
0 |
22 May 2017 |
yoyo@home |
1,600 |
0 |
20 May 2017 |
TN-Grid |
3,164,836 |
0 |
20 May 2017 |
SRBase |
15,356,130 |
0 |
14 Jun 2017 |
Citizen Science Grid |
126,990,238 |
0 |
14 May 2017 |
|
|