User ID | 184942 |
Citizen Science Grid member since | 12 May 2017 |
Country | Australia |
Citizen Science Grid combined credit | 1,476,823 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 1,476,823 total, 12,916.79 average (496 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Michael Falzon is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
21,925,627 |
48,825 |
1 Oct 2011 |
World Community Grid |
1,610,594 |
2,906 |
30 Oct 2013 |
SETI@home |
2,649,862 |
3 |
2 Feb 2000 |
Enigma@Home |
486 |
0 |
10 May 2015 |
Asteroids@home |
480 |
0 |
4 Dec 2015 |
Citizen Science Grid |
1,476,822 |
0 |
12 May 2017 |
|
|