User ID | 182941 |
Citizen Science Grid member since | 2 May 2017 |
Country | United Kingdom |
Citizen Science Grid combined credit | 1,740,407 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 1,740,407 total, 15,298.77 average (356 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Simon is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
200,087 |
0 |
28 Apr 2017 |
World Community Grid |
241,493 |
0 |
17 Nov 2016 |
SETI@home |
519,867 |
0 |
3 Aug 2014 |
Citizen Science Grid |
1,740,406 |
0 |
2 May 2017 |
|
|