User ID | 179675 |
Citizen Science Grid member since | 19 Apr 2017 |
Country | United States |
Citizen Science Grid combined credit | 273,663 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 273,663 total, 3,042.73 average (61 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Collin is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
527,159 |
393 |
14 Mar 2020 |
World Community Grid |
44,433 |
0 |
19 Apr 2017 |
Citizen Science Grid |
273,663 |
0 |
19 Apr 2017 |
|
|