User ID | 174738 |
Citizen Science Grid member since | 15 Mar 2017 |
Country | Germany |
Citizen Science Grid combined credit | 28,162,773 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 28,160,872 total, 25,686.11 average (5401 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Tugendheim is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
80,264,670 |
39,389 |
15 Mar 2017 |
Rosetta@home |
4,349,770 |
1,641 |
15 Mar 2017 |
World Community Grid |
3,973,808 |
1,382 |
16 Mar 2017 |
Asteroids@home |
3,360 |
0 |
15 Mar 2017 |
Citizen Science Grid |
28,162,772 |
0 |
15 Mar 2017 |
|
|