User ID | 174039 |
Citizen Science Grid member since | 10 Mar 2017 |
Country | International |
Citizen Science Grid combined credit | 2,479,487 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 2,479,487 total, 10,777.80 average (680 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Daniel is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
125,540 |
0 |
10 Mar 2017 |
Citizen Science Grid |
2,479,487 |
0 |
10 Mar 2017 |
|
|