User ID | 169259 |
Citizen Science Grid member since | 4 Feb 2017 |
Country | Netherlands |
Citizen Science Grid combined credit | 538,732 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 538,732 total, 11,745.49 average (238 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which tulsa is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
1,398,236 |
389 |
9 May 2007 |
World Community Grid |
3,002,981 |
180 |
30 Jan 2014 |
SETI@home |
2,526,697 |
1 |
9 May 2007 |
Citizen Science Grid |
538,732 |
0 |
4 Feb 2017 |
|
|