User ID | 167042 |
Citizen Science Grid member since | 15 Jan 2017 |
Country | United States |
Citizen Science Grid combined credit | 3,972,573 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 3,972,573 total, 10,161.10 average (1055 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Kderp is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
20,809,357 |
175,591 |
4 Oct 2020 |
Rosetta@home |
1,785,761 |
6,417 |
22 May 2018 |
Asteroids@home |
5,489,280 |
4,794 |
12 Nov 2016 |
SETI@home |
3,035,217 |
8 |
12 Nov 2016 |
GPUGRID |
27,499,387 |
0 |
7 Jun 2017 |
Citizen Science Grid |
3,972,573 |
0 |
15 Jan 2017 |
|
|