User ID | 166317 |
Citizen Science Grid member since | 7 Jan 2017 |
Country | United States |
Citizen Science Grid combined credit | 5,694,618 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 5,694,618 total, 45,472.42 average (2026 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Justin is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
90,249 |
0 |
24 Jul 2017 |
SETI@home |
1,327,685 |
0 |
18 Mar 2008 |
GPUGRID |
8,746,525 |
0 |
22 Jun 2018 |
NFS@Home |
2,193,742 |
0 |
22 Jun 2018 |
Asteroids@home |
815,520 |
0 |
10 Oct 2017 |
Citizen Science Grid |
5,694,617 |
0 |
7 Jan 2017 |
|
|