User ID | 165254 |
Citizen Science Grid member since | 31 Dec 2016 |
Country | United States |
Citizen Science Grid combined credit | 13,736,839 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 13,736,839 total, 28,532.71 average (2800 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which chris_000 is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
2,413,503 |
2,253 |
12 Jun 2016 |
Cosmology@Home |
5,382,580 |
1,771 |
4 Oct 2012 |
SETI@home |
12,780,956 |
16 |
4 Oct 2012 |
Citizen Science Grid |
13,736,839 |
0 |
31 Dec 2016 |
|
|