User ID | 162781 |
Citizen Science Grid member since | 17 Dec 2016 |
Country | International |
Citizen Science Grid combined credit | 1,427,807 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 1,427,807 total, 8,558.68 average (347 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Owner is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
19,856,740 |
90,843 |
10 Aug 2020 |
PrimeGrid |
6,059,868 |
7,894 |
3 Sep 2013 |
Cosmology@Home |
93,936 |
428 |
3 Sep 2013 |
SETI@home |
1,430,177 |
0 |
3 Sep 2013 |
Citizen Science Grid |
1,427,807 |
0 |
17 Dec 2016 |
|
|