User ID | 155605 |
Citizen Science Grid member since | 12 Nov 2016 |
Country | International |
Citizen Science Grid combined credit | 2,859,379 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 2,859,379 total, 10,994.59 average (528 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Paula Campbell is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
3,131,403 |
3,722 |
20 Jan 2013 |
Asteroids@home |
1,983,840 |
602 |
12 Nov 2016 |
World Community Grid |
853,430 |
567 |
15 Sep 2009 |
Rosetta@home |
138,519 |
0 |
20 Jan 2013 |
yoyo@home |
257,638 |
0 |
20 Jan 2013 |
Citizen Science Grid |
2,859,379 |
0 |
12 Nov 2016 |
|
|