User ID | 153181 |
Citizen Science Grid member since | 30 Oct 2016 |
Country | Brazil |
Citizen Science Grid combined credit | 1,073,600 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 1,073,600 total, 11,454.22 average (232 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
|
|