User ID | 147613 |
Citizen Science Grid member since | 29 Sep 2016 |
Country | United States |
Citizen Science Grid combined credit | 3,094,885 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 3,688 total, 328.41 average (36 tasks) |
Wildlife@Home credit | 3,091,197 total, 34,452.81 average (1357 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Charles is participatingProject
Click for user page | Total credit | Average credit | Since |
PrimeGrid |
2,592,783 |
0 |
16 Apr 2011 |
SETI@home |
445,698 |
0 |
30 Sep 2016 |
yoyo@home |
20,722 |
0 |
16 Apr 2011 |
MilkyWay@home |
3,340,823 |
0 |
16 Apr 2011 |
Asteroids@home |
1,152,480 |
0 |
10 Oct 2016 |
Citizen Science Grid |
3,094,884 |
0 |
29 Sep 2016 |
|
|